Creative indoor ultra-thin display cabinet. Adopted integrated die-casting aluminum design, lighter and compact, the thickness is only 30mm, which is one of the thinnest cabinets.Screen aspect ratio is 16:9, meet the prevailing golden ratio of the market.The splicing way is simple and easy to operate, as well as the fixed steel frame structure. Less consumables, strong environmental compatibility.
Schnelle Wartung der Vorderseite der magnetischen Adsorption
Design einfache Installation und östliche Wartung.
Kabinettraum ordentlich und prägnant, niedrige Ausfallrate, einfache Wartung.
Moduldaten, die durch HUB-Board übertragen werden, zuverlässiger und stabiler.
Eingebettete Verbindung, der Stecker wird direkt in die Schrankbildschirmrückseite ohne Vorsprung, hohe Ebenheit installiert.
Item | P0.9 | P1.25 | P1.56 | P1.875 | P2.5 |
Pixel Pitch | 0.9375mm | 1.25mm | 1.5625mm | 1.875mm | 2.5mm |
LED Type | MINI LED | SMD1010 | SMD1212 | SMD1515 | SMD2020 |
Module Resolution | 320dots × 180dots | 240dots × 135dots | 192dots × 108dots | 160dots × 90dots | 120dots × 68dots |
Driving Mode | 1/60scan | 1/45scan | 1/36scan | 1/45scan | 1/32scan |
Module Pixels | 57,600dots | 32,400dots | 20,736dots | 14,400dots | 8160dots |
Module Size | 300mm × 168.75mm | 300mm × 168.75mm | 300mm × 168.75mm | 300mm × 168.75mm | 300mm × 168.75mm |
Cabinet Size | 600mm × 337.5mm × 30mm | ||||
Cabinet Resolution | 640dots × 360dots | 480dots × 270dots | 384dots × 216dots | 320dots × 180dots | 240dots × 135dots |
Pixel Density | 1,137,777dots/㎡ | 640,000dots/㎡ | 409,600dots/㎡ | 284,444dots/㎡ | 160,000dots/㎡ |
Best Viewing Distance | ≥0.9 m | ≥1.2 m | ≥1.5 m | ≥1.8 m | ≥2.5 m |
Brightness | 350nits | 400nits | 500nits | 800nits | 800nits |
IP Grade | IP43 | ||||
Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) | ||||
Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | ||||
Viewing Angle | H:150° / V:150° | H:150° / V:150° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° |
Maximum Power Consumption | 400W/㎡ | 400W/㎡ | 320W/㎡ | 400W/㎡ | 350W/㎡ |
Average Power Consumption | 130W/㎡ | 130W/㎡ | 105W/㎡ | 130W/㎡ | 110W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | ||||
Operating Temperature | ﹣20℃~50℃ | ||||
Operating Humidity | 10%~90% | ||||
Cabinet Material | Die-casting Aluminum | ||||
Cabinet Weight | 3.8kg/panel | 3.8kg/panel | 3.8kg/panel | 3.8kg/panel | 3.8kg/panel |
Operating System | Windows (Win7, Win10, etc.) | ||||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Vielen Dank für Ihre Aufmerksamkeit und Unterstützung für Leder. Wir werden euch eifrig dienen. Sie sind herzlich eingeladen, uns Ihre wertvollen Bedürfnisse und Vorschläge zu hinterlassen, und wir werden so schnell wie möglich antworten.